Internal Quality Assurance Cell (IQAC)
- Home
- Academics
- Internal Quality Assurance Cell (IQAC)
Academics
Internal Quality Assurance Cell (IQAC)
INTERNAL QUALITY ASSURANCE CELL (IQAC)
Internal Quality Assurance Cell (IQAC) is a major body constituted in higher education institutes to implement bench marks for teaching, research, extension and to review the policies pertaining to academic and administrative excellence as a post accreditation quality sustenance measure.
The IQAC is conceived as a mechanism to build and ensure quality culture at institution level and to develop a system for conscious, consistent and catalytic improvement in the overall performance of the institute. The success of any institution depends on sense of belongingness and active participation in all the activities of the institution by one and all. In this pursuance, IQAC can play a vital role to channelize the efforts of the institution towards holistic academic and administrative excellence.
In view of above, the Internal Quality Assurance Cell was established on 07.02.2020 vide order no. 07/Estt./Committee/20/2861-A.
Objectives
- To develop a mechanism for conscious and consistent monitoring to improve and sustain the quality education in agriculture and allied sciences.
- To enhance the administrative performance of the institution.
- To promote measures for institutional functioning towards quality enhancement through internalization of quality culture.
Strategies
- Ensuring timely, efficient and progressive performance of academic, administrative and financial units
- Adoption of relevant and quality academic, research and extension programs
- Optimization and integration of modern methods of teaching and learning
- Ensuring transparency in assessment and evaluation processes
- Strengthening and maintenance of support structure and services; and
- Sharing of research findings and networking with other institutions in India and abroad
Benefits
- Ensuring clarity and focus in the institution’s march towards quality enhancement
- Ensuring internalization of quality culture
- Ensuring enhancement and coordination among the various units and activities of the institution and institutionalizing all good practices
- Providing a sound basis for decision-making to improve institutional functioning and Acting as a dynamic system for quality changes in higher education institutions.
Functions
- Development and application of quality benchmarks;
- Setting parameters for various academic and administrative activities of the institution;
- Facilitating the creation of a learner-centric environment conducive to quality education and faculty development.
- Collection and analysis of feedback from all the stakeholders on institutional quality related processes;
- Dissemination of information on various quality parameters from lab to land;
- Organization of intra- and inter-institutional workshops/ seminars/ training programs and other skill development programs on quality- related themes
- Documentation of various programs/activities leading to quality improvement;
- Acting as a nodal agency of the institution for coordinating quality- related activities, including adoption and dissemination of the best practices;
- Development and maintenance of institutional database for the purpose of maintaining and enhancing institutional quality;
- Periodical conduct of Academic and Administrative Audits along with their follow-up activities; and
- Preparation and submission of the Annual Quality Assurance Report (AQAR)
Policy Documents
| S.No | Subject | Download / View |
|---|---|---|
| 1. | Administrative Policy[Language: English] | [File Size: 1460KB] | Download |
| 2. | Niyukti Prakriya Policy[Language: English] | [File Size: 1412KB] | Download |
| 3. | Promotion policy (Non-Teaching)[Language: English] | [File Size: 870KB] | Download |
| 4. | Research Policy[Language: English] | [File Size: 1977KB] | Download |
| 5. | Seed Money Policy[Language: English] | [File Size: 1237KB] | Download |
| 6. | Extension Policy[Language: English] | [File Size: 1600KB] | Download |
| 7. | IQAC Policy[Language: English] | [File Size: 1418KB] | Download |
| 8. | Financial Management System Policy[Language: English] | [File Size: 2.4MB] | Download |
| 9. | Registration Policy[Language: English] | [File Size: 1447KB] | Download |
| 10. | Regulation Conduct Exam Policy[Language: English] | [File Size: 1577KB] | Download |
| 11. | Students Conduct Policy[Language: English] | [File Size: 8.8MB] | Download |
| 12. | Regulation Admission Policy[Language: English] | [File Size: 1423KB] | Download |
| 13. | Sports Council Policy[Language: English] | [File Size: 1403KB] | Download |
| 14. | Students Council Policy[Language: English] | [File Size: 1438KB] | Download |
| 15. | Placement Policy[Language: English] | [File Size: 1449KB] | Download |
| 16. | Library Policy[Language: English] | [File Size: 8.7MB] | Download |
| 17. | Plagiarism Policy[Language: English] | [File Size: 1413KB] | Download |
| 18. | Procurement Rules Policy[Language: English] | [File Size: 2.6MB] | Download |
| 19. | Consultation Policy[Language: English] | [File Size: 1428KB] | Download |
| 20. | Cultural Policy[Language: English] | [File Size: 1418KB] | Download |
| 21. | Janpad Striya Policy[Language: English] | [File Size: 2.2MB] | Download |
| 22. | IPR Policy[Language: English] | [File Size: 1210KB] | Download |
| 23. | Ethics Policy[Language: English] | [File Size: 1361KB] | Download |
| 24. | Alumni Policy[Language: English] | [File Size: 1438KB] | Download |
| 25. | IT Policy[Language: English] | [File Size: 1344KB] | Download |
| 26. | Infrastructure Maintenance Policy[Language: English] | [File Size: 1489KB] | Download |
| 27. | Clean and Green Campus Policy[Language: English] | [File Size: 368KB] | Download |
| 28. | e governance Policy[Language: English] | [File Size: 846KB] | Download |
| 29. | Infrastructure Utilization Policy[Language: English] | [File Size: 1271KB] | Download |
| 30. | FINANCIAL SUPPORT TO TEACHING STAFFS TO ATTEND FDPs Policy[Language: English] | [File Size: 101KB] | Download |
IQAC Proceedings
| S.No | Subject | Download / View |
|---|---|---|
| 1. | IQAC proceeding of 1 to 4 meeting[Language: English] | [File Size: 1425KB] | Download |
| 2. | IQAC proceeding of 5 to 8 meeting[Language: English] | [File Size: 451KB] | Download |
| 3. | IQAC proceeding of 9 meeting[Language: English] | [File Size: 561KB] | Download |
| 4. | IQAC proceeding of 10 meeting[Language: English] | [File Size: 301KB] | Download |
| 5. | IQAC proceeding of 11 meeting[Language: English] | [File Size: 123KB] | Download |
| 6. | IQAC proceeding of 12 meeting[Language: English] | [File Size: 84KB] | Download |
| 7. | IQAC proceeding of 13 meeting[Language: English] | [File Size: 342KB] | Download |
| 8. | IQAC proceeding of 14 meeting[Language: English] | [File Size: 129KB] | Download |
| 9. | IQAC proceeding of 15 meeting[Language: English] | [File Size: 105KB] | Download |
| 10. | IQAC proceeding of 16 meeting[Language: English] | [File Size: 146KB] | Download |
| 11. | IQAC proceeding of 17 meeting[Language: English] | [File Size: 546KB] | Download |
| S.No. | Name | IQAC Position |
|---|---|---|
| 1 | Dr. Gyanendra Pratap Singh, Vice-Chancellor | Chairperson |
| 2 | Dr. Amit Singh, Professor, College of V.Sc. & AH | Director |
| 3 | Dr. Satya Vrat Singh, Professor, College of V.Sc. & AH | Coordinator |
| Teachers to Represent All Levels | ||
| 4 | Dr. Sanjeet Kumar, Professor and Head, GPB | Member |
| 5 | Dr. Jaswant Singh, Professor and Head, AGB, College of V.Sc. & AH | Member |
| 6 | Dr. Radhakrishnan K V, Associate Professor, College of Fisheries | Member |
| 7 | Dr. Vishal Mehta, Asstt. Professor, College of Agriculture | Member |
| Member from the Management | ||
| 8 | Dr. Jitendra Kumar Tomer, Director Agriculture, Lucknow (UP) | Member |
| Senior Administrative Officers | ||
| 9 | Registrar/Dean | Member |
| 10 | Comptroller | Member |
| 11 | Director, Administration & Monitoring | Member |
| 12 | Administrative Officer | Member |
| 13 | Director Research | Member |
| 14 | Director Extension/Additional Director Extension | Member |
| 15 | Dean, College of Agriculture | Member |
| 16 | Dean, College of Horticulture & Forestry | Member |
| 17 | Dean, College of Community Science | Member |
| 18 | Dean, College of Fisheries | Member |
| 19 | Dean, PGS | Member |
| 20 | Assoc. Dean, College of Agriculture, Main Campus | Member |
| 21 | Assoc. Dean, College of Agriculture, Azamgarh | Member |
| 22 | Dean/Assoc. Dean, College of MCAET, Ambedkarnagar | Member |
| 23 | Librarian | Member |
| 24 | Executive Engineer | Member |
| Nominee from Local Society, Students, Alumni & Industry | ||
| 25 | Secretary, Co-operative, Consumer Society | Member |
| 26 | Ms. Himanshi Singh, H-13012/22, Ph.D. Student, CHF | Member |
| 27 | President Alumni Association, ANDUAT, Kumarganj, Ayodhya | Member |
| 28 | Sri Prasun Nigam, Industrialist, Founder Partner, Mashmari Consultants Pvt. Ltd., Delhi | Member |
Coming Soon….